Wednesday 8 July 2009

Some roses - after the rain




I have two weeks off now and I spend my vacation in Vienna.
Every day I stroll through the city (like a tourist :) for some hours.
These roses are from Vienna's "Rosegarden" in Volksgarten.
After the rain.


Even the duckies look wet!


7 comments:

Anders Enochsson said...

Very beautiful and sensual photos! :) It’s a joy to look at them. I must go the Austria some time…

Brenda said...

Your city is lovely in sunshine or in rain.

L. Neusiedler said...

wet ducks? that must have been a huge rainfall!

ayamlin said...

Hi maria!
Conglatulations on your success of diet! you're so great to lose 5kilos!
Are you cutting on carbo still now?
by the way I found good news for you also I'm pleased.
Here it is!
Mercer Quality of Living Survey - Worldwide Rankings, 2009
Base City: New York, USA (=100)
 
Rank
2009 Rank
2008 City Country QoL Index 2009 QoL Index 2008
1 2 Vienna Austria 108.6 107.9
2 1 Zurich Switzerland 108 108
3 2 Geneva Switzerland 107.9 107.9
4 4 Vancouver Canada 107.4 107.6
4 5 Auckland New Zealand 107.4 107.3
6 6 Dusseldorf Germany 107.2 107.2
7 7 Munich Germany 107 107
8 7 Frankfurt Germany 106.8 107
9 9 Bern Switzerland 106.5 106.5
10 10 Sydney Australia 106.3 106.3
11 11 Copenhagen Denmark 106.2 106.2
12 12 Wellington New Zealand 105.9 105.8
13 13 Amsterdam Netherlands 105.7 105.7
14 14 Brussels Belgium 105.4 105.4
15 15 Toronto Canada 105.3 105.3
16 19 Ottawa Canada 105 104.7
16 16 Berlin Germany 105 105
18 17 Melbourne Australia 104.8 104.8
19 17 Luxembourg Luxembourg 104.6 104.8
20 20 Stockholm Sweden 104.5 104.5
21 21 Perth Australia 104.3 104.3
22 22 Montreal Canada 104.2 104.2
23 23 Nurnberg Germany 104.1 104.1
24 24 Oslo Norway 103.7 103.7
25 25 Dublin Ireland 103.6 103.5
26 32 Singapore Singapore 103.5 102.9
26 25 Calgary Canada 103.5 103.5
28 27 Hamburg Germany 103.4 103.4
29 28 Honolulu United States 103.1 103.1
30 29 San Francisco United States 103 103
30 29 Helsinki Finland 103 103
30 29 Adelaide Australia 103 103
33 32 Paris France 102.9 102.9
34 34 Brisbane Australia 102.4 102.4
35 35 Tokyo Japan 102.2 102.2

SH -ic said...

have a good time .. i lok often at your blog but these roses are so good
warmly regards andrea

Donna said...

Just gorgeous!

Annie said...

Maria, I came to visit the skies, but couldn't resist these wonderful flowers. Thank you!